גנרטור סולר 8KVA
כולל מצבר וסטרטר מיכל מורחב
דגם מעולה לחרום
 
 
 
| Model No. |  | SDE8000E3 | 
| Rated Frequency | HZ | 50 | 
| Rated Output | KVA | 6.9       7.5 | 
| Max.Output | KVA | 7.5       8.2 | 
| Rated Voltage | V | 230/400 240/416 | 
| Rated Current | A | 9.9   10.4 | 
| Rated Rotation Speed | rpm | 3000     3600 | 
| Phase No. |  | Three phases | 
| Power Factor |  | 0.8 | 
| Insulation Grade |  | B | 
| Pole Number |  | 2 | 
| Excitation Mode |  | Self-excitation and constant voltage(AVR) | 
| Panel Type |  | General Panel | 
| Voltage | V | 230/400 240/416 | 
| Output  Receptacle |  | One single phase and one three-phase receptacles | 
| Connection Pole |  | Without | 
| DC 12V Output |  | Without | 
| Overall Dimension:LxWxH | mm | 720*492*650 | 
| Dry Weight | kg | X3:161 | E3: 168 | 
| Working Assorting Weight | kg | X3:166 | E3: 173 | 
| Noise Level 7m | dB(A) | 77 | 
| Structure Type |  | Open frame | 
| Engine Model |  | X3: SD188FA | E3: SD188FAE | 
| Engine Type |  | Single-cylinder,Vertical,Four-stroke,direct injection | 
| Cylinder No. Bore x Stroke | mm | 1-88x72 | 
| Displacement | ml | 428 | 
| Rated Power | KW | 7.5/3000  7.8/3600 | 
| Compression Ration |  | 19:1 | 
| Rated Rotation Speed | r/min | 3000    3600 | 
| Combustion System |  | - | 
| Cooling System |  | Air cooled | 
| Lubrication System |  | Pressure splashed | 
| Starting System |  | X3: Recoil starter | E3: Electric starter | 
| Fuel Type |  | Diesel 0#(summer),-10#(winter),-35#(Chill Cold) | 
| Lube Oil Brand |  | SAE 10W30(above CD grade) | 
| Lube Capacity | L | 1.65 | 
| Starting Motor Capacity | V-KW | 12V       0.8KW | 
| Charging Generator Capacity | V-A | 12V        3A | 
| Battery Capacity | V-Ah | 12V     36AH | 
| Fuel Comsuption | g/KW.h | 275.1       281.5 | 
| Fuel Tank Capacity | L | 16 | 
| Continuous Running Time | hr | 8 
 | 
   
יבואנים ומפיצים: סי.איי.אל חברה להנדסה בע"מ